No Cover Image

Journal article 3212 views 212 downloads

Silicon Nanowire Immunosensor for Detection of 8-Hydroxy-2^|^apos;-Deoxyguanosine Oxidative Stress Cancer Biomarker

D. J. Thomas, Z. Therani, M. A. B. Mohd Azmi, Zari Tehrani Orcid Logo

e-Journal of Surface Science and Nanotechnology, Volume: 12, Pages: 349 - 357

Swansea University Author: Zari Tehrani Orcid Logo

Abstract

A silicon nanowire-based immunosensor has been developed to determine the presence of 8-hydroxy-2'-deoxyguanosine (8-OHdG). This research demonstrates a process for the detection of 8-OHdG, which is an oxidative stress biomarker, in which elevated concentrations in urine and saliva can act as a...

Full description

Published in: e-Journal of Surface Science and Nanotechnology
ISSN: 1348-0391
Published: 2014
Online Access: Check full text

URI: https://cronfa.swan.ac.uk/Record/cronfa31394
Tags: Add Tag
No Tags, Be the first to tag this record!
first_indexed 2016-12-08T15:06:20Z
last_indexed 2018-02-09T05:18:15Z
id cronfa31394
recordtype SURis
fullrecord <?xml version="1.0"?><rfc1807><datestamp>2016-12-08T11:17:37.5973585</datestamp><bib-version>v2</bib-version><id>31394</id><entry>2016-12-08</entry><title>Silicon Nanowire Immunosensor for Detection of 8-Hydroxy-2^|^apos;-Deoxyguanosine Oxidative Stress Cancer Biomarker</title><swanseaauthors><author><sid>fd8e614b01086804c80fbafa6fa6aaf5</sid><ORCID>0000-0002-5069-7921</ORCID><firstname>Zari</firstname><surname>Tehrani</surname><name>Zari Tehrani</name><active>true</active><ethesisStudent>false</ethesisStudent></author></swanseaauthors><date>2016-12-08</date><deptcode>CHEG</deptcode><abstract>A silicon nanowire-based immunosensor has been developed to determine the presence of 8-hydroxy-2'-deoxyguanosine (8-OHdG). This research demonstrates a process for the detection of 8-OHdG, which is an oxidative stress biomarker, in which elevated concentrations in urine and saliva can act as an indicator of the presence of acute leukaemia, colorectal, breast, lung and prostate cancers. The detection of elevated levels of this biomarker is critical in determining the presence of various mutagenesis and can be used to diagnose early stage cancer before initial symptoms appear. The surface functionalization process has involved the attachment of diazonium salt to the silicon nanowire surface with further stage which involves the reduction of PhNO2 to PhNH2. The antibody targeted against 8-OHdG was subsequently bound to the amine NH2 modified grafted layer of a 370 nm width nanowire. The immunosensor was evaluated through the use of current/voltage electrical probe monitoring in which a 2 &#x3BC;g/ml concentration of 8-OHdG was detected. A further comparison with phosphate buffered saline solution added to the sensor was observed to be negligible. The antibody-functionalised SiNW sensor has been used to detect binding of the 8-OHdG biomarker to the SiNW surface within sixty-seconds of exposure, making this a rapid cancer biomarker test.</abstract><type>Journal Article</type><journal>e-Journal of Surface Science and Nanotechnology</journal><volume>12</volume><journalNumber>0</journalNumber><paginationStart>349</paginationStart><paginationEnd>357</paginationEnd><publisher/><issnElectronic>1348-0391</issnElectronic><keywords/><publishedDay>31</publishedDay><publishedMonth>12</publishedMonth><publishedYear>2014</publishedYear><publishedDate>2014-12-31</publishedDate><doi>10.1380/ejssnt.2014.349</doi><url/><notes/><college>COLLEGE NANME</college><department>Chemical Engineering</department><CollegeCode>COLLEGE CODE</CollegeCode><DepartmentCode>CHEG</DepartmentCode><institution>Swansea University</institution><apcterm/><lastEdited>2016-12-08T11:17:37.5973585</lastEdited><Created>2016-12-08T11:13:16.0449481</Created><path><level id="1">Faculty of Science and Engineering</level><level id="2">School of Engineering and Applied Sciences - Chemical Engineering</level></path><authors><author><firstname>D. J.</firstname><surname>Thomas</surname><order>1</order></author><author><firstname>Z.</firstname><surname>Therani</surname><order>2</order></author><author><firstname>M. A. B.</firstname><surname>Mohd Azmi</surname><order>3</order></author><author><firstname>Zari</firstname><surname>Tehrani</surname><orcid>0000-0002-5069-7921</orcid><order>4</order></author></authors><documents><document><filename>0031394-08122016111626.pdf</filename><originalFilename>thomas2016(3).pdf</originalFilename><uploaded>2016-12-08T11:16:26.1970000</uploaded><type>Output</type><contentLength>4241571</contentLength><contentType>application/pdf</contentType><version>Version of Record</version><cronfaStatus>true</cronfaStatus><embargoDate>2016-12-08T00:00:00.0000000</embargoDate><copyrightCorrect>false</copyrightCorrect></document></documents><OutputDurs/></rfc1807>
spelling 2016-12-08T11:17:37.5973585 v2 31394 2016-12-08 Silicon Nanowire Immunosensor for Detection of 8-Hydroxy-2^|^apos;-Deoxyguanosine Oxidative Stress Cancer Biomarker fd8e614b01086804c80fbafa6fa6aaf5 0000-0002-5069-7921 Zari Tehrani Zari Tehrani true false 2016-12-08 CHEG A silicon nanowire-based immunosensor has been developed to determine the presence of 8-hydroxy-2'-deoxyguanosine (8-OHdG). This research demonstrates a process for the detection of 8-OHdG, which is an oxidative stress biomarker, in which elevated concentrations in urine and saliva can act as an indicator of the presence of acute leukaemia, colorectal, breast, lung and prostate cancers. The detection of elevated levels of this biomarker is critical in determining the presence of various mutagenesis and can be used to diagnose early stage cancer before initial symptoms appear. The surface functionalization process has involved the attachment of diazonium salt to the silicon nanowire surface with further stage which involves the reduction of PhNO2 to PhNH2. The antibody targeted against 8-OHdG was subsequently bound to the amine NH2 modified grafted layer of a 370 nm width nanowire. The immunosensor was evaluated through the use of current/voltage electrical probe monitoring in which a 2 μg/ml concentration of 8-OHdG was detected. A further comparison with phosphate buffered saline solution added to the sensor was observed to be negligible. The antibody-functionalised SiNW sensor has been used to detect binding of the 8-OHdG biomarker to the SiNW surface within sixty-seconds of exposure, making this a rapid cancer biomarker test. Journal Article e-Journal of Surface Science and Nanotechnology 12 0 349 357 1348-0391 31 12 2014 2014-12-31 10.1380/ejssnt.2014.349 COLLEGE NANME Chemical Engineering COLLEGE CODE CHEG Swansea University 2016-12-08T11:17:37.5973585 2016-12-08T11:13:16.0449481 Faculty of Science and Engineering School of Engineering and Applied Sciences - Chemical Engineering D. J. Thomas 1 Z. Therani 2 M. A. B. Mohd Azmi 3 Zari Tehrani 0000-0002-5069-7921 4 0031394-08122016111626.pdf thomas2016(3).pdf 2016-12-08T11:16:26.1970000 Output 4241571 application/pdf Version of Record true 2016-12-08T00:00:00.0000000 false
title Silicon Nanowire Immunosensor for Detection of 8-Hydroxy-2^|^apos;-Deoxyguanosine Oxidative Stress Cancer Biomarker
spellingShingle Silicon Nanowire Immunosensor for Detection of 8-Hydroxy-2^|^apos;-Deoxyguanosine Oxidative Stress Cancer Biomarker
Zari Tehrani
title_short Silicon Nanowire Immunosensor for Detection of 8-Hydroxy-2^|^apos;-Deoxyguanosine Oxidative Stress Cancer Biomarker
title_full Silicon Nanowire Immunosensor for Detection of 8-Hydroxy-2^|^apos;-Deoxyguanosine Oxidative Stress Cancer Biomarker
title_fullStr Silicon Nanowire Immunosensor for Detection of 8-Hydroxy-2^|^apos;-Deoxyguanosine Oxidative Stress Cancer Biomarker
title_full_unstemmed Silicon Nanowire Immunosensor for Detection of 8-Hydroxy-2^|^apos;-Deoxyguanosine Oxidative Stress Cancer Biomarker
title_sort Silicon Nanowire Immunosensor for Detection of 8-Hydroxy-2^|^apos;-Deoxyguanosine Oxidative Stress Cancer Biomarker
author_id_str_mv fd8e614b01086804c80fbafa6fa6aaf5
author_id_fullname_str_mv fd8e614b01086804c80fbafa6fa6aaf5_***_Zari Tehrani
author Zari Tehrani
author2 D. J. Thomas
Z. Therani
M. A. B. Mohd Azmi
Zari Tehrani
format Journal article
container_title e-Journal of Surface Science and Nanotechnology
container_volume 12
container_issue 0
container_start_page 349
publishDate 2014
institution Swansea University
issn 1348-0391
doi_str_mv 10.1380/ejssnt.2014.349
college_str Faculty of Science and Engineering
hierarchytype
hierarchy_top_id facultyofscienceandengineering
hierarchy_top_title Faculty of Science and Engineering
hierarchy_parent_id facultyofscienceandengineering
hierarchy_parent_title Faculty of Science and Engineering
department_str School of Engineering and Applied Sciences - Chemical Engineering{{{_:::_}}}Faculty of Science and Engineering{{{_:::_}}}School of Engineering and Applied Sciences - Chemical Engineering
document_store_str 1
active_str 0
description A silicon nanowire-based immunosensor has been developed to determine the presence of 8-hydroxy-2'-deoxyguanosine (8-OHdG). This research demonstrates a process for the detection of 8-OHdG, which is an oxidative stress biomarker, in which elevated concentrations in urine and saliva can act as an indicator of the presence of acute leukaemia, colorectal, breast, lung and prostate cancers. The detection of elevated levels of this biomarker is critical in determining the presence of various mutagenesis and can be used to diagnose early stage cancer before initial symptoms appear. The surface functionalization process has involved the attachment of diazonium salt to the silicon nanowire surface with further stage which involves the reduction of PhNO2 to PhNH2. The antibody targeted against 8-OHdG was subsequently bound to the amine NH2 modified grafted layer of a 370 nm width nanowire. The immunosensor was evaluated through the use of current/voltage electrical probe monitoring in which a 2 μg/ml concentration of 8-OHdG was detected. A further comparison with phosphate buffered saline solution added to the sensor was observed to be negligible. The antibody-functionalised SiNW sensor has been used to detect binding of the 8-OHdG biomarker to the SiNW surface within sixty-seconds of exposure, making this a rapid cancer biomarker test.
published_date 2014-12-31T03:38:21Z
_version_ 1763751704930549760
score 11.017797